<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lib Free Or Die &#187; Economy</title>
	<atom:link href="http://www.libfreeordie.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libfreeordie.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Is this where you are regarding what is being done to us?</title>
		<link>http://www.libfreeordie.com/economy/is-this-where-you-are-regarding-what-is-being-done-to-us/</link>
		<comments>http://www.libfreeordie.com/economy/is-this-where-you-are-regarding-what-is-being-done-to-us/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:38:28 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/uncategorized/is-this-where-you-are-regarding-what-is-being-done-to-us/</guid>
		<description><![CDATA[Too many of us are sleeping. If you remember the Rip Van Winkle story you know that while he slept the world changed drastically. Actually it changed to the point that he didn&#8217;t recognize it when he woke up. Are you a Rip Van Winkle? I hope not. We have been sliding further away from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-220" title="images" src="http://www.libfreeordie.com/wp-content/uploads/2009/07/images.jpg" alt="images" width="100" height="123" /> Too many of us are sleeping. If you remember the Rip Van Winkle story you  know that while he slept the world changed drastically. Actually it changed to the point that he didn&#8217;t recognize it when he woke up. Are you a Rip Van Winkle? I hope not. We have been sliding further away from our foundation for decades now. We actually have a president that says he wants to build a new foundation. This  is absurd, we need to open our eyes and our minds. While the media has been on board this take over for years we have other more effective ways to communicate. Lets form a wall to blocks any agenda that removes our God given rights. Lets speak up. We like the Constitution as it was written &#8211; not as it has been bastardized. This is not an issue of party as all our politicians share in our demise. Tell them enough is way more than enough. Liberty and freedom are at stake here, and those are the only things that separate us from the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/is-this-where-you-are-regarding-what-is-being-done-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where are we going</title>
		<link>http://www.libfreeordie.com/economy/where-are-we-going/</link>
		<comments>http://www.libfreeordie.com/economy/where-are-we-going/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:25:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/?p=200</guid>
		<description><![CDATA[When the Titanic set sail there was plenty of hope and change to go around for all that were lucky enough to be a part of this historic event. When launched there was an aura surrounding this great ship, the unsinkable Titanic. This is akin to our recent election, another historic event, where hope and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-199" title="titanic-hitting-an-ice-burg11" src="http://www.libfreeordie.com/wp-content/uploads/2009/06/titanic-hitting-an-ice-burg11-300x240.jpg" alt="titanic-hitting-an-ice-burg11" width="300" height="240" /></p>
<p>When the Titanic set sail there was plenty of hope and change to go around for all that were lucky enough to be a part of this historic event. When launched there was an aura surrounding this great ship, the unsinkable Titanic. This is akin to our recent election, another historic event, where hope and change was sold like so many steerage tickets on the Titanic. I reflect today on a T shirt I saw this morning &#8211; &#8220;Barack Obama &#8211; he got my back&#8221; and that image is haunting. Just like the image of watching all those smiling passengers board the majestic Titanic. The designers and promoters &#8220;got their back&#8221;, the Titanic was unsinkable just as Obama is infallible. Neither of these historic event can be seen as occurring free from outside influence. There was little warning when the Titanic hit the iceberg that cold cloudless night. And there was little time to do anything once the damage was done. We have had ample warning as our ship of state nears the economic iceberg made up of trillions of dollars of deficit spending. But, will we steer clear? There were not enough lifeboats on the Titanic and when the great ship sank many were forced to chose death in the cold waters of the Atlantic. There is no safety net for our economy now that the free market has been deconstructed. While we may not be threatened by the cold ocean waters we are most certainly in for a period of &#8220;sink or swim&#8221; while the ship of state starts to fill with the weight of debt. This is a ballast we just can&#8217;t carry now nor can our children and their children and their children carry it when we turn over the helm to future generations. We need to start pumping and hope we only hit with a glancing blow. If not, God help us&#8230;.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the rich pay for prisons</title>
		<link>http://www.libfreeordie.com/economy/should-the-rich-pay-for-prisons/</link>
		<comments>http://www.libfreeordie.com/economy/should-the-rich-pay-for-prisons/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:55:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/?p=165</guid>
		<description><![CDATA[I came across this headline this morning and it struck me as ironic. In many states governors and legislators are voting to reduce the prison population by simply letting prisoners go free. Lets bore into ]]></description>
			<content:encoded><![CDATA[<div id="attachment_164" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-164" title="m-26b" src="http://www.libfreeordie.com/wp-content/uploads/2009/03/m-26b-300x227.jpg" alt="thank you theo spark " width="300" height="227" /><p class="wp-caption-text">thanks to theo spark for cartoon </p></div>
<p>I came across this headline this morning and it struck me as ironic. In many states governors and legislators are voting to reduce the prison population by simply letting prisoners go free. Lets bore into this for a minute and see what lies under the surface of this decision. People in prison lets assume, go there to pay a price for a crime. There is also a societal price to pay for incarcerating criminals. The fees to cover the costs of jailing a criminal come out of state and/or federal tax coffers. And who pays the taxes? Yes its the rich. And here we have an idea floated that the rich should pay directly to keep criminals behind bars. Is there a really a group of idiots in this administration that come up with such ideas or are they coming from one specific fool?</p>
<p>This might be a typical discussion in the BHO Brain Trust Think Tank and Center for Anarchy (this by the way is a think tank without a deep end) &#8220;How about today we have wounded vets pay for their own recovery? No lets have the rich pay for prison. All this work we are doing to get the minions to hate the rich can&#8217;t be let go to waste&#8221;.</p>
<p>So we release prisoners in California and what happens, well here is a little story of how some in Oakland have reacted  to the situation of a hardened criminal shooting and killing 4 police men. (http://www.sfgate.com/cgi-bin/article/comments/view?f=/c/a/2009/03/25/BADD16N9VP.DTL) I guess this is those nasty hateful rich peoples fault because this piece of human excrement couldn&#8217;t get a job. So I say to all of you nasty rich people, all that money you were spending on those ridiculous charities, you know the ones this new administration hates so much, can now be put to use keeping subhuman animals like Lovelle Mixon in cages where they belong. No more &#8220;greedy&#8221; helping the needy in the Obamanation, the guvmnt gonna take care of that.</p>
<p>Where does the nonsense end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/should-the-rich-pay-for-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade &#8211; The wrench in the spokes</title>
		<link>http://www.libfreeordie.com/economy/cap-and-trade-the-wrench-in-the-spokes/</link>
		<comments>http://www.libfreeordie.com/economy/cap-and-trade-the-wrench-in-the-spokes/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:58:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cap and trade]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/?p=123</guid>
		<description><![CDATA[The earth is burning! The earth is burning, cried Chicken Little Gore. Carbon dioxide is to blame he says and we all must either stop exhaling or pay to rid the planet of this nasty greenhouse gas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libfreeordie.com/wp-content/uploads/2009/03/industrial.png"><img class="alignleft size-medium wp-image-144" title="industrial" src="http://www.libfreeordie.com/wp-content/uploads/2009/03/industrial-300x200.png" alt="industrial" width="300" height="200" /></a>The earth is burning! The earth is burning, cried Chicken Little Gore. Carbon dioxide is to blame he says and we all must either stop exhaling or pay to rid the planet of this nasty greenhouse gas. Interestingly of the 4 or 5 major gasses commonly listed as making up the atmosphere, carbon dioxide is the least while nitrogen happens to be the most plentiful.</p>
<p>This politician turned scientific &#8220;guru&#8221; tells us that carbon dioxide is the most important and dangerous atmospheric gas and that we need to stop emitting or we will perish. Worse than that, a group of jackals known as the US congress and the recently installed president have seized on this idea as a way to completely kill any industry that emits carbon dioxide. Now that&#8217;s a fine approach to a down turn. It has been reported that the industry that emits the most C02 is the farming industry. We better be prepared to pay what Obama does ($100/lb) for our beef.</p>
<p>The CAP and trade works this way; a company that moves lots of paper, such as an insurance company or perhaps a bank, can sell carbon credits to that nasty dirty factory belching C02 down the street. This way, that nasty factory is penalized for their transgression. Oh and by the way, this is the filthy factory that the bank and insurers provide with loans and insurance protection. Are you beginning to see the irony here? This is just a way for the banking and insurance industries, when fully government controlled, to send all of this CAP and trade money back to their new owner so those that need are taken care of. Meanwhile the new administration has just thrown a wrench in the spokes of the recovery engine.</p>
<p>Now the fly in this ointment is who in their right mind would continue to manufacture anything here in the USA when we would be the only country in the world enforcing such a stiff penalty on manufacturers (and farmers for that matter)? All the increased costs would either have to be passed to the market or the factories would have to shut down. Either way, the lower and middle working classes, you know the working people Obama promised to protect, are ruined. They either pay more for what they buy or they stand in bread lines.  Are we stupid enough to establish such a flawed program?  Schemes like this have been tried before and they don&#8217;t work. Unfortunately the answer here may be yes perhaps we (our elected officials) are that stupid. The reason may be as simple as this &#8211; there are those elected officials in DC, including the president, who believe it is their destiny to write legislation that will save the planet one carbon credit at a time. This very legislation is brought to you by the people who&#8217;s penchant for  &#8220;feel good&#8221; legislation created the biggest banking disaster the world has ever seen. Need I say more.</p>
<p>Now, as they switch their attention to the scientific realm, they are attacking a problem so complex that no computer model to date, as sophisticated as they are, comes close to accurately supporting Gore&#8217;s ridiculous claims.  We can&#8217;t even get the 3 day weather forecast and Gore is projecting long term, destructive, climate fluctuations. Its absurd. The premise used to bring us to this precipice is fantasy, OK flawed at best. From a half baked slide show which includes a series of doctored pictures and graphs we end up on the eve of our elected officials voting for CAP and trade. Manufacturing here in the USA, once drivers of  a flourishing economy, are now seriously wounded. As with the Alamo, these manufacturers will make a last stand but with the government wishing them dead the outcome is clear to predict. As the saying on the left goes, save the planet kill industry. CAP and trade is just one more cobble stone in the road to US ruin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/cap-and-trade-the-wrench-in-the-spokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Con Game</title>
		<link>http://www.libfreeordie.com/economy/the-new-con-game/</link>
		<comments>http://www.libfreeordie.com/economy/the-new-con-game/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:04:26 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/?p=72</guid>
		<description><![CDATA[Confidence is essential for an economic turn around. Thankfully our MSM has decided simple global issues like Dubai downsizing by about 1500 foreign workers per day are trivial or we could be panicked.]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-81" title="Market Confidence" src="http://www.libfreeordie.com/wp-content/uploads/2009/03/bullandbear1-300x300.jpg" alt="Image Credit: http://nuke.investidea.biz/" width="300" height="300" /><p class="wp-caption-text">Image Credit: http://nuke.investidea.biz/</p></div>
<p>Confidence is essential for an economic turn around. Thankfully our MSM has decided simple global issues like Dubai downsizing by about 1500 foreign workers per day are trivial or we could be panicked. Oh wait, didn&#8217;t our new president use fear to try to create panic when he was ramming trillions of debt down our throats? Is there anyone out there other than me that feels isolated in thinking adding debt to debt doesn&#8217;t bode well for prosperity. It is difficult to have confidence in a man that claimed running his campaign on his resume when asked about running the free world. Now, many are seeing why sometimes fresh and new changy hopey is not exactly the remedy for tangible problems like those we are faced with. The con game has been going on since a neighborhood organizer took the helm of state. This is something analogous to letting your 8 year old take the wheel of you Ferrari on the Autobahn. Is anybody feeling like we are in for a monstorous crash?</p>
<p>While the &#8220;people&#8221; elected Obama in what was a mandate for change is it possible these people are now a bit worried about what they have done? I grew up as did the Obama&#8217;s, in the land of opportunity. The mere fact that Barack Hussein Obama has been elected is an example of just what opportunities there are in this Country for those that want to better themselves. And there is much room for a leader who can instill the cool confidence we now need to weather this raging storm we have sailed into. Confidence is key and Obama does not exude same, he is a walking talking monster ego who believes the mandate he was given came with no strings&#8230;.</p>
<p>Let&#8217;s watch this play out as in DC everything has strings attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/the-new-con-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit, Deficit, Deficit&#8230; How will we pay?</title>
		<link>http://www.libfreeordie.com/economy/deficit-deficit-deficit-how-will-we-pay/</link>
		<comments>http://www.libfreeordie.com/economy/deficit-deficit-deficit-how-will-we-pay/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:45:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://www.libfreeordie.com/?p=8</guid>
		<description><![CDATA[This is an interesting article from Bloomberg. Obama’s Budget Proposes Up to $750 Billion More for Bank Aid Take a look and let us know your thoughts on the new additions to Obama&#8217;s Budget.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-27" title="deficit" src="http://www.libfreeordie.com/wp-content/uploads/2009/02/deficit-300x212.jpg" alt="deficit" width="300" height="212" />This is an interesting article from Bloomberg. <a title="Obama’s Budget Proposes Up to $750 Billion More for Bank Aid" href="http://www.bloomberg.com/apps/news?pid=washingtonstory&amp;sid=aY8vuevw1NKs" target="_blank">Obama’s Budget Proposes Up to $750 Billion More for Bank Aid</a></p>
<p>Take a look and let us know your thoughts on the new additions to Obama&#8217;s Budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libfreeordie.com/economy/deficit-deficit-deficit-how-will-we-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
